Conjunction: ☌ Opposition: ☍
Day | Observances | |||
---|---|---|---|---|
1st | Calends, New Moon | |||
2nd | ||||
3rd | ||||
4th | ||||
5th | Nones | |||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
11th | ||||
12th | ||||
13th | Ides | |||
14th | ||||
15th | Full Moon | |||
16th | ||||
17th | ||||
18th | ||||
19th | ||||
20th | ||||
21st | Winter Solstice (1:19 AM) | |||
22nd | ||||
23rd | ||||
24th | ||||
25th | Christmas | |||
26th | St. Steven's Day, Day | |||
27th | ||||
28th | ||||
29th | ||||
30th | New Moon | |||
31st |